The Highest Standard of Health Care (Diagnostic)
See what we proviode you for your health

Ultrasonography

Digital X-Ray

Mammography

Pathology

PAP Smear & FNAC

EMG / NCV

ECG / EEG

PFT / TMT / HOLTER

OPG

Endoscopy

USG-Colour Doppler

Echo-Doppler

Uroflometry

Polysomnography

ABPM Test

FETAL ECHO

Ambulatori Sleep Study

Dxa Bmd

Fibro Scan

Peadiatric Echodopller

Cardiology

Nephrology

Gastroenterologist

Gynecologist

Veins Specialist
The Highest Standard of Health Care (Pathology)
See what we proviode you for your health
| SL.NO. | Tests | Ammount |
|---|---|---|
| 1 | ABO+RH | 50 |
| 2 | APTT | 350 |
| 3 | ASO | 250 |
| 4 | Bilirubin | 100 |
| 5 | Blood Group | 50 |
| 6 | Blood R/F | 100 |
| 7 | BSF | 50 |
| 8 | Ca+ | 200 |
| 9 | Cholesterol | 100 |
| 10 | CPK | 270 |
| 11 | Creatinine | 100 |
| 12 | CRP | 250 |
| 13 | DC | 50 |
| 14 | Dengue (IgG & IgM, NSI) | 1000 |
| 15 | Dengue (IgG & IgM) | 800 |
| 16 | ESR | 50 |
| 17 | ET3 | 300 |
| 18 | FT3, FT4, TSH | 850 |
| 19 | FT4 | 300 |
| 20 | FT4, TSH | 600 |
| 21 | HB Electrophoresis (Serum) | 650 |
| 22 | Hb% | 50 |
| 23 | HbA1C | 400 |
| 24 | HbSAg | 200 |
| 25 | HCG | 80 |
| 26 | HCV | 350 |
| 27 | HIV | 350 |
| 28 | K+ | 200 |
| 29 | LH, FSH | (400+400) |
| 30 | Lipid Profile | 500 |
| 31 | Liver Function Test | 500 |
| 32 | Mantox | 100 |
| 33 | MF | 100 |
| 34 | Micro Albumin | 400 |
| 35 | Micro Protein | 200 |
| 36 | MP | 100 |
| 37 | Na+ | 200 |
| 38 | MP Optimal | 350 |
| 39 | PPBS | 50 |
| 40 | PSA | 400 |
| 41 | PT INR | 350 |
| 42 | RA Factor | 250 |
| 43 | Semen Culture | 350 |
| 44 | Serum IgE | 300 |
| 45 | SGOT | 100 |
| 46 | SGPT | 100 |
| 47 | Sputum for AFB | 300 |
| 48 | Sputum for Gram Stain | 100 |
| 49 | Stool Culture | 350 |
| 50 | Stool R/E | 100 |
| 51 | T3, T4, TSH | 450 |
| 52 | TC | 50 |
| 53 | TC,DC | 50 |
| 54 | TC,DC % Hb% | 100 |
| 55 | Torch Panel | 2500 |
| 56 | Triglyceride | 230 |
| 57 | TSH | 250 |
| 58 | Typhidot | 400 |
| 59 | Urea | 100 |
| 60 | Uric Acid | 100 |
| 61 | Urine ACR | 500 |
| 62 | Urine Culture | 350 |
| 63 | Urine HCG | 100 |
| 64 | Urine R/E | 100 |
| 65 | VDRL | 100 |
| 66 | Vit - D | 800 |
| 67 | WIDAL | 100 |
| 68 | Amylase | 350 |
| 69 | Lypase | 350 |
| 70 | Phosphorus | 200 |
| 71 | DCT / ICT | 200 |
| 72 | GBP | 100 |
| 73 | AMH | 1600 |
| 74 | iNSULIN (F&PP) | 500+500 |
| 75 | DHEAS | 700 |
